Round 7 |
Official statement from the winners:
Waiting for it.
|
Runner-up traditional speech
Congrats to all the Skunks!
Well done in an excellent Round 7 effort - As is the Skunk tradition its time to pass out awards!
Team Spiritual Leader Award: Fabuladico
Nothing like the raising of an ol' English war chant to get the squad rolling!
Top Operative Award: MaleficWolf
2 years running - still tops at acquiring crucial information!
Drill Sargent Award: David
Excellent effort as leader of the B Squad through most of the round!
I'll get there when I get there award: Thanoslar & Bella
Awarded for attacking the final target with Catapults At somepoint let us know how the attack went
Dependability Award: Doc & Patriot
Once again - strong armies and an excellent impact on the final target - good effort
Grin & Bear it Award: Simonik & Joe12312
Joe making his second appearance for holding out and dealing with Birhala and Simonik who took a
cheap shot from Raduku late in the round but rallied and made a strong contribution to the final target
Onward with Reckless Abandon Award: Giocatore
Given to the person who probably lost his army the most times of any skunk in various battles!
Most improved award: Ketchup_monki
Very impressive armies by Ketchup this round considering he was one of my best farms last round! An excellent
addition to the Skunks!
Monster Army Awards: Wartrent & Tesabear
For amassing some of the largest armies early on for Tesa and later on by Wartrent.
Trash talker award: Guttermouth
As the name implies - Guttermouth brought the fury to !.exs and even brought the fury to me for a bit Guttermouth is not afraid to talk to the talk and throw a few armies at someone to back it up!
Can't keep a good man down award: Esdoorn
Given for a massive rebuilding effort after destruction of all his castles during the 5 day war.
Esdoorn kept solid construction going and made many great armies for the Final Target
Philanthropist Award: Garlaanx
Hopefully Garlaanx will someday leave this award behind him but for this round his resources were
a lifesaver!
Silent but Deadly Award: Ash05
I've never seen one wield so much power and say so few words - absolutely tremendous armies and a solid
contribution once again from Ash this round!
The Terror of X award: Oaf637
Given to the Skunk who attacked El Matadero (Mister X) the most - even a few parting shots as time ran out!
The Sexy Award: Chocpoc
Given not only for the sexiness but also for the most uses of the word "Sexy" in a single round
The Need for Speed award: Sky and Ehlersjo
Given to the owners of the most Raider filled armies in the alliance! Nothing brings more terror than
when you instantly have 12000 Raiders at your front door!
Covert Ops award: Cloudette
What can we say but we were pWN3D. Hats off to Cloudette for successfully duping not only the Skunks but
the Crusade as well.
THE BIG AWARDS
Rookie of the Round ....
Adelina -- A fantastic first round and picked up the game impressively quick! At one point late
in the round had the largest army in the alliance by a good amount! Most important quality is Adelina's
capacity to always learn more about the game - a trait that will take her will into the Top 100 and beyond!
Most Valuable Player
Giocatore! Not only strong contributions in terms of military and helping with the defensive Native
traps - but Giocatore was a great assistance on many of the decisions made in the alliance and has proven
that he can be a strong leader! We'll hope he avoides the MVP curse of next round retirement
and returns to make a large impact on the Ysabel world!
Aborg
Wartrent's statement regarding Skunks leader:
Best leader ever, best negotiator ever and the best asskicking player in our alliance : Aborg
Guttermouth's statement regarding Skunks leader:
For sure first and foremost I want to thank Aborg. not only does he put out fires everyday but
he lead us to awesome places. Aborg makes this game fun and exciting. He helps people if they
have any questions and he guides us the best he can.
|
Quick facts:
- Total number of users: 1.453
- Total number of castles: 5.456
- Total number of pages displayed inside the game: 5.966.279
- Units under construction at server end: 131.880
- Total number of missions: 150.717
- Total building levels: 118.059
- Total trades: 49.488
- Total spy missions: 7.573
|
|
 |
| # |
User |
Alliance |
Constr. |
Off. |
Def. |
Castles |
Total |
| 1. | acn | G.O.W | 6.001 | 39.535 | 4.155 | 16 | 49.691 |
| 2. | !.exs | G.O.W | 6.587 | 34.181 | 1.808 | 15 | 42.575 |
| 3. | Aborg | Skunks | 5.781 | 25.138 | 8.280 | 13 | 39.199 |
| 4. | dvn | G.O.W | 4.453 | 16.190 | 5.942 | 11 | 26.585 |
| 5. | giocatore83 | Skunks | 4.884 | 13.271 | 2.959 | 10 | 21.114 |
| 6. | raduku23 | G.O.W | 4.170 | 10.619 | 4.005 | 10 | 18.794 |
| 7. | ovyiasi | G.O.W | 6.197 | 10.924 | 1.520 | 10 | 18.641 |
| 8. | SnowK1d | G.O.W | 5.089 | 10.829 | 2.348 | 9 | 18.266 |
| 9. | micris | G.O.W | 3.499 | 7.592 | 6.031 | 8 | 17.122 |
| 10. | T_bone | G.O.W | 3.633 | 8.387 | 4.476 | 9 | 16.497 |
| 11. | voicu | Dacia | 4.056 | 9.066 | 2.121 | 9 | 15.243 |
| 12. | talonix | G.O.W | 3.670 | 7.558 | 3.009 | 8 | 14.237 |
| 13. | chocpoc | Skunks | 3.391 | 6.013 | 3.910 | 8 | 13.314 |
| 14. | FlorinSS | Spartans | 6.462 | 4.401 | 1.800 | 8 | 12.663 |
| 15. | birhala | G.O.W | 2.407 | 8.006 | 1.142 | 5 | 11.555 |
| 16. | el matadero | Sconcsii Ramoliti | 2.290 | 7.332 | 1.529 | 3 | 11.151 |
| 17. | teo_brother | G.O.W | 3.755 | 5.984 | 957 | 7 | 10.696 |
| 18. | melee | E.D.G.E. | 2.919 | 5.801 | 1.975 | 3 | 10.695 |
| 19. | Charles the Almost Scary | G.O.W | 2.578 | 6.611 | 1.266 | 7 | 10.456 |
| 20. | lorenzovonmatterhorn | G.O.W | 2.611 | 6.216 | 1.110 | 5 | 9.936 |
| 21. | Fabuladico | Skunks | 3.935 | 4.487 | 950 | 6 | 9.372 |
| 22. | forestscooter | Thunder | 3.918 | 3.232 | 2.159 | 7 | 9.309 |
| 23. | adelina | Skunks | 3.555 | 4.709 | 887 | 5 | 9.150 |
| 24. | penny17 | G.O.W | 2.503 | 5.763 | 784 | 6 | 9.050 |
| 25. | ash05 | Skunks | 2.504 | 2.584 | 3.874 | 6 | 8.962 |
| 26. | piticu | G.O.W | 2.506 | 3.716 | 2.739 | 5 | 8.961 |
| 27. | david | Skunks | 4.203 | 3.750 | 864 | 6 | 8.817 |
| 28. | Brunhilde | G.O.W | 3.020 | 5.689 | 63 | 6 | 8.772 |
| 29. | wartrent | Skunks | 3.483 | 4.633 | 563 | 7 | 8.680 |
| 30. | esdoorn | Skunks | 3.226 | 2.882 | 2.494 | 6 | 8.603 |
| 31. | sky | Skunks | 3.127 | 3.595 | 1.816 | 7 | 8.539 |
| 32. | L30NARD0 | G.O.W | 2.601 | 5.194 | 597 | 6 | 8.392 |
| 33. | imok | G.O.W | 2.431 | 4.432 | 1.432 | 7 | 8.296 |
| 34. | dumy | G.O.W | 2.401 | 5.183 | 578 | 7 | 8.162 |
| 35. | parthk | | 3.070 | 2.090 | 2.423 | 3 | 7.583 |
| 36. | mazache | G.O.W | 2.754 | 3.785 | 891 | 4 | 7.431 |
| 37. | The Undertaker | G.O.W | 3.462 | 3.389 | 354 | 6 | 7.205 |
| 38. | edher | E.D.G.E. | 2.550 | 3.735 | 842 | 3 | 7.128 |
| 39. | joe12312 | Skunks | 3.544 | 2.166 | 1.163 | 6 | 6.873 |
| 40. | MaleficWolf | Skunks | 2.058 | 3.633 | 1.147 | 6 | 6.838 |
| 41. | Samson | | 2.091 | 1.951 | 2.745 | 3 | 6.787 |
| 42. | Micutul | G.O.W | 2.698 | 3.618 | 395 | 6 | 6.711 |
| 43. | oaf639 | Skunks | 3.221 | 2.226 | 994 | 5 | 6.442 |
| 44. | Simonik | Skunks | 2.203 | 3.029 | 1.057 | 3 | 6.288 |
| 45. | tesabear | Skunks | 2.466 | 2.951 | 719 | 6 | 6.136 |
| 46. | Freud | Dacia | 2.357 | 1.436 | 1.964 | 5 | 5.758 |
| 47. | Parallelopiped | Spartans | 2.397 | 1.701 | 1.401 | 5 | 5.499 |
| 48. | UZUMizat | Spartans | 2.983 | 2.088 | 428 | 5 | 5.499 |
| 49. | ehlersjo | Skunks | 2.679 | 2.349 | 141 | 5 | 5.170 |
| 50. | goldduster | G.O.W | 2.086 | 1.646 | 1.223 | 5 | 4.955 |
| 51. | sebi25bv | Skunks | 1.800 | 2.367 | 611 | 4 | 4.777 |
| 52. | milano | Spartans | 2.884 | 1.415 | 430 | 5 | 4.729 |
| 53. | Anaconda | | 1.944 | 1.422 | 1.274 | 3 | 4.641 |
| 54. | danx887 | G.O.W | 1.953 | 2.102 | 405 | 4 | 4.459 |
| 55. | barber_paradox | G.O.W | 2.596 | 1.783 | 57 | 5 | 4.436 |
| 56. | Dark_Angel | Spartans | 2.840 | 1.030 | 525 | 5 | 4.394 |
| 57. | Wild Cat | Spartans | 2.798 | 1.217 | 354 | 5 | 4.369 |
| 58. | Donatella | Spartans | 2.667 | 1.126 | 549 | 5 | 4.342 |
| 59. | paraipan | Dacia | 2.641 | 537 | 973 | 3 | 4.151 |
| 60. | Moloko | | 1.505 | 502 | 2.103 | 3 | 4.110 |
| 61. | thanoslar | Skunks | 2.075 | 2.006 | 0 | 4 | 4.081 |
| 62. | fyall | | 1.715 | 2.123 | 170 | 3 | 4.008 |
| 63. | jester13 | | 1.588 | 947 | 1.339 | 3 | 3.873 |
| 64. | ceafa-lata | G.O.W | 1.172 | 0 | 2.653 | 3 | 3.825 |
| 65. | Guttermouth | Skunks | 1.632 | 1.546 | 587 | 4 | 3.766 |
| 66. | doc | Skunks | 1.821 | 1.181 | 276 | 3 | 3.278 |
| 67. | Ketchup_Monki | Skunks | 1.779 | 825 | 654 | 4 | 3.258 |
| 68. | patriot | Skunks | 1.871 | 1.203 | 112 | 3 | 3.187 |
| 69. | mario_2008 | G.O.W | 2.009 | 697 | 464 | 4 | 3.170 |
| 70. | monica | Spartans | 1.491 | 1.417 | 247 | 3 | 3.156 |
| 71. | shamc33 | G.O.W | 1.385 | 1.424 | 235 | 4 | 3.043 |
| 72. | Archeon | Thunder | 1.764 | 592 | 641 | 4 | 2.997 |
| 73. | varito | | 2.038 | 568 | 380 | 3 | 2.987 |
| 74. | Gangstar | Thunder | 1.983 | 783 | 171 | 3 | 2.936 |
| 75. | MissTazz | G.O.W | 1.873 | 950 | 82 | 3 | 2.905 |
| 76. | costincostin | Dacia | 1.718 | 425 | 724 | 3 | 2.866 |
| 77. | Mogdragon | Thunder | 1.763 | 662 | 242 | 3 | 2.667 |
| 78. | Cloudette | | 1.425 | 1.102 | 8 | 3 | 2.534 |
| 79. | bandit | Spartans | 2.128 | 7 | 180 | 4 | 2.315 |
| 80. | bbor | | 1.428 | 214 | 659 | 3 | 2.300 |
| 81. | celtics 17 | | 1.520 | 159 | 616 | 3 | 2.295 |
| 82. | mutzy | | 1.838 | 0 | 204 | 3 | 2.042 |
| 83. | 1bookboy | Skunks B Squad | 1.933 | 0 | 70 | 3 | 2.003 |
| 84. | justme65 | Spartans | 1.686 | 0 | 300 | 3 | 1.986 |
| 85. | Kelli | | 1.789 | 4 | 164 | 3 | 1.957 |
| 86. | Garlaanx | Skunks | 606 | 0 | 1.326 | 3 | 1.932 |
| 87. | ciuciu | Thunder | 1.709 | 0 | 172 | 3 | 1.881 |
| 88. | fanatastic | | 1.809 | 26 | 12 | 3 | 1.847 |
| 89. | JohnDrake | Thunder | 1.802 | 0 | 1 | 3 | 1.803 |
| 90. | tfotis | Skunks B Squad | 1.747 | 43 | 0 | 3 | 1.790 |
| 91. | MichaelB | | 1.286 | 24 | 413 | 3 | 1.723 |
| 92. | bella | Skunks B Squad | 1.303 | 342 | 10 | 2 | 1.655 |
| 93. | Germaniac | | 1.469 | 1 | 167 | 3 | 1.637 |
| 94. | chibeh | Teh Lols | 1.401 | 2 | 214 | 3 | 1.617 |
| 95. | isant | Thunder | 1.334 | 0 | 275 | 3 | 1.609 |
| 96. | blizrd06 | | 985 | 0 | 556 | 3 | 1.541 |
| 97. | cerhame | | 706 | 0 | 771 | 1 | 1.477 |
| 98. | drax247 | Skunks | 1.348 | 88 | 0 | 3 | 1.436 |
| 99. | pixie | | 1.281 | 6 | 63 | 2 | 1.349 |
| 100. | zymase | Thunder | 1.179 | 77 | 0 | 3 | 1.256 |
|
 |
| # |
User |
Offensive |
| 1. | acn | 39.535 |
| 2. | !.exs | 34.181 |
| 3. | Aborg | 25.138 |
| 4. | dvn | 16.190 |
| 5. | giocatore83 | 13.271 |
| 6. | ovyiasi | 10.924 |
| 7. | SnowK1d | 10.829 |
| 8. | raduku23 | 10.619 |
| 9. | voicu | 9.066 |
| 10. | T_bone | 8.387 |
| 11. | birhala | 8.006 |
| 12. | micris | 7.592 |
| 13. | talonix | 7.558 |
| 14. | el matadero | 7.332 |
| 15. | Charles the Almost Scary | 6.611 |
| 16. | lorenzovonmatterhorn | 6.216 |
| 17. | chocpoc | 6.013 |
| 18. | teo_brother | 5.984 |
| 19. | melee | 5.801 |
| 20. | penny17 | 5.763 |
 |
| # |
User |
Defensive |
| 1. | Aborg | 8.280 |
| 2. | micris | 6.031 |
| 3. | dvn | 5.942 |
| 4. | T_bone | 4.476 |
| 5. | acn | 4.155 |
| 6. | raduku23 | 4.005 |
| 7. | chocpoc | 3.910 |
| 8. | ash05 | 3.874 |
| 9. | talonix | 3.009 |
| 10. | giocatore83 | 2.959 |
| 11. | Samson | 2.745 |
| 12. | piticu | 2.739 |
| 13. | ceafa-lata | 2.653 |
| 14. | esdoorn | 2.494 |
| 15. | parthk | 2.423 |
| 16. | SnowK1d | 2.348 |
| 17. | forestscooter | 2.159 |
| 18. | voicu | 2.121 |
| 19. | Moloko | 2.103 |
| 20. | melee | 1.975 |
 |
| # |
User |
Level |
| 1. | acn - Alex 1 | 51 |
| 2. | !.exs - Hercule | 51 |
| 3. | !.exs - Achile | 49 |
| 4. | dvn - kkciosul | 48 |
| 5. | ovyiasi - Aragorn | 48 |
| 6. | raduku23 - Anubis | 48 |
| 7. | Aborg - Aborgamous | 48 |
| 8. | voicu - voicu | 47 |
| 9. | SnowK1d - ... | 47 |
| 10. | Aborg - Parth's Ghost | 47 |
| 11. | acn - Alex 2 | 46 |
| 12. | micris - Fulger | 45 |
| 13. | giocatore83 - Joque Strapp | 45 |
| 14. | dvn - rudolph | 45 |
| 15. | acn - Alex 3 | 44 |
| 16. | raduku23 - Osiris | 44 |
| 17. | imok - Silencer | 44 |
| 18. | dumy - ZAQX | 43 |
| 19. | talonix - Chac | 43 |
| 20. | !.exs - Caesar | 42 |
| 21. | acn - Alex 4 | 42 |
| 22. | Aborg - Aborgiddy | 42 |
| 23. | chocpoc - chocpoc | 42 |
| 24. | lorenzovonmatterhorn - lorenzo | 42 |
| 25. | Aborg - Aborahgus | 41 |
| 26. | Brunhilde - Brunhilde | 41 |
| 27. | acn - acn-exs | 41 |
| 28. | piticu - piticu2 | 41 |
| 29. | dvn - macacu' | 41 |
| 30. | giocatore83 - giocatore832 | 41 |
| 31. | el matadero - el matadero | 41 |
| 32. | T_bone - T_bone | 40 |
| 33. | wartrent - Hitsugaya Toshiro | 40 |
| 34. | lorenzovonmatterhorn - jason | 40 |
| 35. | edher - Lord Panginoon | 40 |
| 36. | birhala - birhala2 | 40 |
| 37. | adelina - adelina | 40 |
| 38. | L30NARD0 - LEON 01 | 40 |
| 39. | giocatore83 - giocatore833 | 40 |
| 40. | tesabear - tesabear | 39 |
| 41. | sky - sky | 39 |
| 42. | acn - acn - maz 1 | 39 |
| 43. | T_bone - Azumi | 39 |
| 44. | The Undertaker - Undertaker | 39 |
| 45. | teo_brother - teo_brother | 38 |
| 46. | talonix - Kukulkan | 38 |
| 47. | SnowK1d - ... | 38 |
| 48. | acn - Alex 5 | 38 |
| 49. | Aborg - Sir Aborg the Third | 38 |
| 50. | Charles the Almost Scary - Charles the Almost Scary | 37 |
 |
| # |
User |
Points |
| 1. | !.exs | 6.587 |
| 2. | FlorinSS | 6.462 |
| 3. | ovyiasi | 6.197 |
| 4. | acn | 6.001 |
| 5. | Aborg | 5.781 |
| 6. | SnowK1d | 5.089 |
| 7. | giocatore83 | 4.884 |
| 8. | dvn | 4.453 |
| 9. | david | 4.203 |
| 10. | raduku23 | 4.170 |
| 11. | voicu | 4.056 |
| 12. | Fabuladico | 3.935 |
| 13. | forestscooter | 3.918 |
| 14. | teo_brother | 3.755 |
| 15. | talonix | 3.670 |
| 16. | T_bone | 3.633 |
| 17. | adelina | 3.555 |
| 18. | joe12312 | 3.544 |
| 19. | micris | 3.499 |
| 20. | wartrent | 3.483 |
|
| Best attackers on 'Troy' |
| 1. | !.exs | 4.997 |
| 2. | acn | 4.984 |
| 3. | SnowK1d | 3.413 |
| 4. | micris | 3.275 |
| 5. | dvn | 2.724 |
| 6. | T_bone | 2.179 |
| 7. | talonix | 2.155 |
| 8. | raduku23 | 2.019 |
| 9. | penny17 | 1.911 |
| 10. | lorenzovonmatterhorn | 1.899 |
|
| Best attackers on 'Espi's Wrath' |
| 1. | Aborg | 7.650 |
| 2. | giocatore83 | 3.465 |
| 3. | chocpoc | 3.023 |
| 4. | ash05 | 2.384 |
| 5. | esdoorn | 1.933 |
| 6. | Fabuladico | 1.922 |
| 7. | wartrent | 1.884 |
| 8. | MaleficWolf | 1.842 |
| 9. | adelina | 1.793 |
| 10. | david | 1.787 |
|